Find Openload Junior Acrobat
Find Openload Junior Acrobat Rating: 3,9/5 1067 votes
EditDirected by
| Brett Ratner |
Writing Credits(WGA)
・This video 「GOD-016 Olya 同人 DoujinBlog.org」 @openload ↓↓↓Often Viewed With:↓↓↓ ・GOD-012 Eena 同人 DoujinBlog.org. Disclaimer: This site does not store any files on its server. All contents are provided by non-affiliated third parties.
・Find videos, TV shows and movies. ・secret junior acrobat、 4-11ขวบporn. Related Tags: GOD 6-11ขวบporn openload preteen omegle thisav Laura candydoll SCDV dunjav SCDV@dunjav openload junior idol NN MODELS child child sex Bitporno.com yy.BitBit GOD-8-11ขวบporn CDCL-007 KIDM 100 porn ync bitporno Pedophilia.
| Ross LaManna | .. | (characters) |
| Jeff Nathanson | .. | (written by) |
Cast (in credits order) complete, awaiting verification
| Jackie Chan | .. | Lee | |
| Chris Tucker | .. | Carter | |
| John Lone | .. | Ricky Tan | |
| Ziyi Zhang | .. | Hu Li (as Zhang Ziyi) | |
| Roselyn Sanchez | .. | Isabella Molina | |
| Alan King | .. | Steven Reign | |
| Harris Yulin | .. | Agent Sterling | |
| Kenneth Tsang | .. | Captain Chin | |
| Lisa LoCicero | .. | Receptionist | |
| Mei Melançon | .. | Girl in Car (as Meiling Melancon) | |
| Maggie Q | .. | Girl in Car | |
| Patricia Chan | .. | Club Hostess | |
| Gelbert Coloma | .. | Karaoke Singer | |
| Lucy Lin | .. | Heaven on Earth Hostess | |
| Cindy Lu | .. | Heaven on Earth Hostess #2 | |
| Wing Sang Pang | .. | Suit Salesman | |
| Mei Ling Wong | .. | Chicken Lady | |
| William Wai-Lun Duen | .. | Carter's Cab Driver (as William Tuen) | |
| Shawn Peretz | .. | United Flight Attendant | |
| Audrey Quock | .. | Kenny's Wife | |
| Ernie Reyes Jr. | .. | Zing | |
| Jeremy Piven | .. | Versace Salesman | |
| Verena Mei | .. | Red Dragon Waitress | |
| Joel McKinnon Miller | .. | Tex | |
| Angela Little | .. | Tex's Girlfriend | |
| Julia Schultz | .. | Tex's Girlfriend | |
| Saul Rubinek | .. | Red Dragon Box Man | |
| Gianni Russo | .. | Red Dragon Pit Boss | |
| James J. Ghang | .. | Red Dragon Stickman | |
| Michael Chow | .. | Gambler | |
| Teresa Lin | .. | Gambler | |
| Tanya Newbould | .. | Gambler | |
| Matthew Barry | .. | Gambler (as Matt Barry) | |
| James C. Duke | .. | Gambler (as James Duke) | |
| Rest of cast listed alphabetically: | |||
| Elizabeth Anweis | .. | Masseuse (uncredited) | |
| Jonathan Burleigh Barnthouse | .. | Driver (uncredited) | |
| Melissa Biggs | .. | Model #1 (uncredited) | |
| Tai Li Bond | .. | Heaven on Earth Hostess (uncredited) | |
| Don Cheadle | .. | Kenny (uncredited) | |
| Andy Cheng | .. | Hu Li's assistant (uncredited) | |
| Tom Sean Foley | .. | Casino Stunt (uncredited) | |
| Joss Gomez | .. | Dealer (uncredited) | |
| Constance Hsu | .. | Prostitute (uncredited) | |
| Rico Lee Junior | .. | Highroller (uncredited) | |
| James Lew | .. | Triad Gangster (uncredited) | |
| Roger Lim | .. | Triad Gangster (uncredited) | |
| Mars | .. | Extra (uncredited) | |
| Kathryn Melton | .. | Office Assistant (uncredited) | |
| Cynthia Pinot | .. | High Roller Girl (uncredited) | |
| Simon Rhee | .. | Triad Gangster (uncredited) | |
| Nicholas Rich | .. | Truck Driver (uncredited) | |
| Ivan Shaw | .. | Triad Gangster (uncredited) | |
| Lina So | .. | Cashier (uncredited) | |
| Reggi Danielle Sweat | .. | High Roller Girl (uncredited) | |
| Felicia Tang | .. | High Roller Girl (uncredited) | |
| Michael A. Tessiero | .. | Gambler (uncredited) | |
| Jodi Thomas | .. | High Roller Girl (uncredited) | |
| Juting Tsang | .. | Heaven on Earth Host (uncredited) | |
| Natasha Yi | .. | Heaven on Earth Host (uncredited) | |
Produced by
| Roger Birnbaum | .. | producer |
| Andrew Z. Davis | .. | executive producer |
| Michael De Luca | .. | executive producer |
| Leon Dudevoir | .. | co-executive producer |
| Toby Emmerich | .. | executive producer |
| James M. Freitag | .. | associate producer |
| Jonathan Glickman | .. | producer |
| Darryl Jones | .. | associate producer |
| Arthur M. Sarkissian | .. | producer (as Arthur Sarkissian) |
| Jay Stern | .. | producer |
| Charles Wang | .. | supervising producer: Hong Kong |
Music by
| Lalo Schifrin |
Cinematography by
| Matthew F. Leonetti | .. | director of photography |
Film Editing by
| Mark Helfrich |
| Robert K. Lambert |
Casting By
| Matthew Barry |
| Nancy Green-Keyes |
Production Design by
| Terence Marsh |
Art Direction by
Find Openload Junior Acrobat Online
| Andrew Max Cahn |
| Second Chan |
| William Cruse |
| James E. Tocci |
Set Decoration by
| Lance Lombardo | .. | (as Lance J. Lombardo) |
| Rick Simpson |
Costume Design by
| Rita Ryack |
Makeup Department
| Kathleen Crawford | .. | makeup artist |
| René Dashiell Kerby | .. | makeup artist (as Rene Dashiell) |
| Tarra D. Day | .. | assistant makeup artist |
| Amy L. Disarro | .. | makeup artist |
| Kim M. Ferry | .. | hair stylist |
| Ketty Gonzalez | .. | hair stylist |
| Voni Hinkle | .. | key hair stylist |
| Melanie Hughes | .. | key makeup artist |
| Deborah Humphries | .. | makeup artist |
| Robin McWilliams | .. | hair stylist |
| Paul Anthony Morris | .. | hair stylist: Mr. Tucker |
| Shari Perry | .. | key hair stylist |
| Joanetta Stowers | .. | makeup artist: Mr. Tucker (as Joanetta Stevenson Stowers) |
| Carme Tenuta | .. | makeup artist |
| Kristina Vogel | .. | assistant makeup artist |
| Gigi Williams | .. | key makeup artist |
Production Management
| Wan Allen | .. | production supervisor |
| William Bowling | .. | unit manager |
| Pauline Chan | .. | production manager |
| JoAnn Perritano | .. | unit production manager |
Second Unit Director or Assistant Director
| David Cass Jr. | .. | second assistant director |
| Thomas Coe | .. | additional second second assistant director (as T. Coe) |
| Mathew Dunne | .. | first assistant director: second unit |
| Adam Ben Frank | .. | second second assistant director: second unit |
| James M. Freitag | .. | first assistant director (as Jamie Freitag) |
| Jamie Marshall | .. | second assistant director: second unit |
| Jonathan McGarry | .. | second assistant director |
| Conrad E. Palmisano | .. | second unit director |
| Matt Pexa | .. | dga trainee (as Matt J. Pexa) |
| Paul Schmitz | .. | additional second second assistant director |
| Robert Schroer | .. | second second assistant director (as Robert D. Schroer) |
Art Department
| E.C. Chen | .. | set designer |
| Gloria Ciraolo | .. | painter |
| Larry Clark | .. | paint supervisor |
| Alan Coombs | .. | labor foreman |
| Ronald Cox | .. | propmaker gangboss |
| Brandee Dell'Aringa | .. | assistant art director |
| Neil Gahm | .. | propmaker |
| Linda Griffis | .. | art department coordinator |
| Randal R. Groves | .. | foreman |
| James Hiett | .. | set lighting designer |
| James Highgate | .. | lighting design |
| Bill Holmquist | .. | construction coordinator |
| Peter Jameson | .. | construction mill foreman |
| Jeffery J. Jenkins | .. | paint forman |
| Charles Kern | .. | painter |
| Beatriz Kerti | .. | assistant art director |
| Jim Krase | .. | foreman |
| Mark Maloof | .. | painter gangboss |
| Richard McConnell | .. | carpenter |
| Gary Metzen | .. | painter |
| Ralph Mock | .. | second foreman |
| Amanda Moss Serino | .. | additional set decorator |
| Luigi Mugavero | .. | set dresser |
| Aaron Newton | .. | propmaker |
| Kari J. Nowell | .. | assistant property master: Las Vegas |
| Frank Piercy | .. | paint foreman |
| Mark Poll | .. | set designer |
| Graham Robertson | .. | graphic designer |
| Steve Roll | .. | carpenter |
| Lee Ross | .. | on-set scenic |
| Ralph Sarabia | .. | painter gang boss |
| John A. Scott III | .. | lead man |
| Mike Sunga | .. | leadman |
| Viva Wang | .. | set designer |
| Gregory R. Wolf | .. | assistant property master |
| Omar Abderrahman | .. | set dresser (uncredited) |
| Mak Chi Chung | .. | construction coordinator (uncredited) |
| Eduardo H. Esparza | .. | locations foreman (uncredited) |
| Carl Robarge | .. | molder/caster (uncredited) |
Find Openload Junior Acrobat Free
Sound Department
| Carmen Baker | .. | co-supervising sound editor |
| Jim Brookshire | .. | supervising dialogue editor |
| Tim Chau | .. | re-recording mixer / sound designer / supervising sound editor |
| Andy D'Addario | .. | re-recording mixer |
| Tom E. Dahl | .. | additional sound re-recording mixer (as Tom Dahl) |
| Rickley W. Dumm | .. | first assistant sound editor |
| Linda Folk | .. | adr editor / dialogue editor |
| Kimberly Harris | .. | supervising adr editor / supervising sound editor |
| Cindy Jo Hinkleman | .. | assistant sound editor (as Cindy Jo 'CJ' Hinkleman) |
| Doug Jackson | .. | foley editor / sound effects editor |
| Stephen Janisz | .. | adr editor / dialogue editor |
| Nils C. Jensen | .. | co-supervising sound editor |
| David Kern | .. | foley editor / sound effects editor |
| Jason King | .. | foley editor / sound effects editor |
| Steve Kohler | .. | dubbing recordist |
| Mary Jo Lang | .. | foley mixer |
| Nancy MacLeod | .. | foley editor / sound effects editor |
| David Marcus | .. | assistant sound editor |
| Alyson Dee Moore | .. | foley artist (as Alyson Moore) |
| William Munroe | .. | utility sound |
| Piero Mura | .. | foley editor / sound effects editor |
| Kim H. Ornitz | .. | production sound mixer |
| Douglas Parker | .. | assistant sound editor |
| Nico Salvato | .. | adr assistant (as Monique Salvato) / assistant sound editor (as Monique Salvato) |
| Victoria Rose Sampson | .. | adr editor / dialogue editor (as Victoria Sampson) |
| Mychal Smith | .. | boom operator |
| Bruce Tanis | .. | foley editor / sound effects editor |
| Robert Troy | .. | adr editor / dialogue editor |
| Dean A. Zupancic | .. | additional sound re-recording mixer (as Dean Zupancic) |
| David Abrahamsen | .. | sound (uncredited) |
| Stephen W. Potter | .. | stage engineer (uncredited) |
| Bud Raymond | .. | sound utility (uncredited) |
| John Roesch | .. | foley artist (uncredited) |
| Carolyn Tapp | .. | foley recordist (uncredited) |
Special Effects by
| David J. Barker | .. | special effects technician |
| Richard Bissetti | .. | special effects technician (as R. Michael Bissetti) |
| Chris Brenczewski | .. | special effects assistant |
| James Camomile | .. | special effects powder foreman (as James D. Camomile) / special effects technician |
| Tom Ceglia | .. | special effects assistant |
| Andre G. Ellingson | .. | special effects coordinator (as Andre Ellingson) |
| John W. Fisher | .. | special effects assistant |
| Bruce Y. Kuroyama | .. | special effects powder foreman |
| Michael Meinardus | .. | special effects consultant (as Mike Meinardus) |
| Mike Sasgen | .. | special effects buyer/assistant |
| Richard Terry Tjelmeland | .. | special effects assistant (as R. Terry Tjelmeland) |
| Douglas D. Ziegler | .. | special effects assistant (as Douglas David Ziegler) / special effects technician |
| Chuck Khoury | .. | pyrotechnician (uncredited) |
Visual Effects by
| Matthew Adams | .. | digital artist |
| Jonathan Alvord | .. | Avid editor |
| Lloyd Lee Barnett | .. | digital compositor |
| Joe Dubs | .. | digital artist (as Joseph Dubs) |
| Giovanni Dulay | .. | production assistant |
| Dennis Hoffman | .. | head of production: Cinesite |
| Arkay Hur | .. | digital artist |
| John Joyce | .. | model maker: Cinema Production Services |
| Michael Joyce | .. | miniature supervisor: Cinema Production Services |
| Vincent Lavares | .. | digital asset manager: Cinesite Hollywood |
| Derek Ledbetter | .. | visual effects |
| Jennifer Hall Lee | .. | miniature producer: Cinema Production Services (as Jennifer Lee) |
| David Lingenfelser | .. | digital effects supervisor |
| Kevin Lingenfelser | .. | visual effects supervisor |
| Sophia Lo | .. | digital paint and roto: Cinesite |
| Ramona Martinez | .. | digital artist |
| Dennis McHugh | .. | visual effects director of photography |
| Valerie McMahon | .. | digital artist |
| Serena Rainbow Naramore | .. | digital painter (as Serena Naramore) / rotoscope supervisor (as Serena Naramore) |
| Ian O'Connor | .. | pyro effects: Cinema Production Services |
| Corinne Pooler | .. | digital paint supervisor |
| Mike Sullo | .. | visual effects producer |
| Ken Swenson | .. | model maker: Cinema Production Services |
| Toby Wilkins | .. | Inferno artist: main title sequence, New Wave Entertainment |
| Fred Jimenez | .. | 2D technical assistant (uncredited) |
| Kevin LaNeave | .. | video editor (uncredited) |
Stunts
| Tsuyoshi Abe | .. | stunts |
| Mary Albee | .. | stunts |
| Bradley James Allan | .. | stunts |
| Paul Andreovski | .. | stunts |
| Brian Avery | .. | utility stunts |
| Ted Barba | .. | stunt rigger |
| Bruce Paul Barbour | .. | stunts (as Bruce Barbour) |
| Daniel W. Barringer | .. | stunts |
| Richard L. Blackwell | .. | stunt rigger (as Richard Blackwell) |
| Eddie Braun | .. | co-stunt coordinator |
| Andy Cheng | .. | stunts (as Kai Chung 'Andy' Cheng) |
| Arnold Chon | .. | stunts |
| Alex Daniels | .. | stunts |
| Kenny Endoso | .. | stunts |
| Jeannie Epper | .. | stunts |
| Charlie Estepp | .. | stunt performer |
| Tom Sean Foley | .. | stunts (as Tom Foley) |
| Al Goto | .. | stunts |
| Dick Hancock | .. | stunt rigger (as Richard Hancock) |
| Mark Hicks | .. | stunts |
| Terry James | .. | stunts |
| Sang Koo Kang | .. | stunts |
| Hubie Kerns Jr. | .. | stunts |
| Muhammed Ali Kesici | .. | action coordinator |
| Samuel Le | .. | stunt performer (as Xuyen 'Sammy' Valdivia) |
| James Lew | .. | stunts |
| Chung Chi Li | .. | stunts (as Chung Chi 'Nicky' Li) |
| Michael Li | .. | stunts |
| Kurt D. Lott | .. | stunts (as Kurt Lott) |
| Alex Madison | .. | stunts (as Gail Monian) |
| Ed McDermott II | .. | precision driver coordinator |
| Gary Morgan | .. | stunts |
| Michiko Nishiwaki | .. | stunts |
| Conrad E. Palmisano | .. | stunt coordinator |
| Victory Palmisano | .. | stunts |
| Hyun Jin Park | .. | stunts |
| J. Suzanne Rampe | .. | stunt performer |
| Simon Rhee | .. | stunts |
| Scotty Richards | .. | precision driving coordinator (as Scott Richards) |
| James Ryan | .. | utility stunts |
| Jen Sung | .. | stunts (as Jen-Sung Outterbridege) |
| Mark Vanselow | .. | stunt rigger |
| P.J. Wagner | .. | stunts (as PJ Wagner Ziker) |
| Cord Walker | .. | stunt rigger |
| Michael Weis | .. | stunt rigger (as Mike Weis) |
| Wai-Fai Wong | .. | stunts (as Wai Fai Wong) |
| Harry Wowchuk | .. | stunts |
| Gang Wu | .. | stunts |
| Ron Yuan | .. | stunts |
| Dick Ziker | .. | stunts |
| Greg Anderson | .. | stunts (uncredited) |
| Ted Barba | .. | stunts (uncredited) |
| Jackie Chan | .. | stunt actor (uncredited) / stunt coordinator (uncredited) |
| Tom Glass | .. | truck stunts (uncredited) |
| Chuck Hicks | .. | stunts (uncredited) |
| Mark Hicks | .. | stunt double: Chris Tucker (uncredited) |
| Shawn Kautz | .. | stunts (uncredited) |
| Svetla Krasteva | .. | utility stunts (uncredited) |
| Keung-Kuen Lai | .. | stunts (uncredited) |
| Will Leong | .. | stunts (uncredited) |
| Roger Lim | .. | stunts (uncredited) |
| Ken Lo | .. | stunts (uncredited) |
| Kurt D. Lott | .. | key stunt rigger (uncredited) |
| Alex Madison | .. | stunt double: Roselyn Sanchez (uncredited) |
| Mars | .. | stunts (uncredited) |
| Buck McDancer | .. | stunts (uncredited) |
| John Moio | .. | stunts (uncredited) |
| Nicholas Rich | .. | stunt driver (uncredited) |
| Monty L. Simons | .. | stunts (uncredited) |
| Don Thai Theerathada | .. | stunts (uncredited) |
| Billy Wong | .. | stunts (uncredited) |
Camera and Electrical Department
| Rich Artman | .. | grip |
| Melanie Banders | .. | film loader |
| Chris Bangma | .. | libra head technician |
| Gary A. Beaird | .. | second key grip (as Gary 'Bullet' Beaird Jr.) |
| Lee Blasingame | .. | assistant camera |
| Pat Blymyer | .. | gaffer |
| Richard L. Carden | .. | dolly grip |
| Tom Cox | .. | camera operator: second unit |
| James 'Spud' Danicic | .. | second assistant camera: second unit |
| Mark Davison | .. | camera operator |
| Graham Futerfas | .. | electrician |
| Peter Geraghty | .. | assistant camera |
| Alan Gitlin | .. | assistant camera |
| Oscar Gomez | .. | best boy rigging grip |
| Pål Bugge Haagenrud | .. | additional camera operator (as Paul Haagenrud) |
| Dean Head | .. | additional photographer: Hong Kong / director of photography: second unit, Hong Kong |
| Kris Krosskove | .. | camera operator: second unit |
| Jeremy Launais | .. | gaffer: second unit |
| Marc Marino | .. | rigging electrician / rigging gafer: Hong Kong Locations |
| Tim Marshall | .. | best boy electric |
| Wayne Marshall | .. | electrician |
| Richard Masino | .. | second assistant camera: 'a' camera, second unit |
| Ralph Mendoza | .. | camera operator: SpaceCam |
| Greg Mitchell | .. | 24 frame video operator |
| James M. Muro | .. | camera operator (as James Muro) / steadicam operator (as James Muro) |
| Jon Philion | .. | technician: Libra remote head |
| Ryan Pilon | .. | assistant camera: second unit |
| Rick Pratt | .. | rigging key grip |
| Mark Santoni | .. | first assistant camera |
| Kenny Schneider | .. | lighting technician |
| Jim Shelton | .. | key grip |
| Mike Simko | .. | grip |
| Bing Sokolsky | .. | director of photography: second unit |
| Peter Sorel | .. | still photographer |
| Mike Stockton | .. | lighting technician |
| Adam Sudtell | .. | grip |
| Monte Swann | .. | video playback supervisor |
| Roger Wall | .. | assistant camera |
| Michael D. Weldon | .. | first assistant camera |
| Andy Young | .. | rigging grip |
| Jason Zakrzewski | .. | second assistant camera: second unit |
| Ted Caloroso | .. | first assistant camera: second unit (uncredited) |
| James M. Cox | .. | rigging gafer (uncredited) |
Casting Department
| Judy Cook | .. | extras casting |
| Theresa Lucero | .. | casting assistant |
| Cosgrove Vincent Norstadt | .. | casting associate (as Christopher Johnson) |
Costume and Wardrobe Department
| Javier Arrieta | .. | costumer |
| Gina DeDomenico Flanagan | .. | costume digital artist (as Gina Flanagan) |
| Mari Grimaud | .. | costume supervisor |
| Mitzi Haralson | .. | costumer |
| Monica Haynes | .. | set costumer: second unit |
| Mary C. Lane | .. | costume supervisor: Hong Kong |
| Mary Jo McGrath | .. | costume coordinator |
| Michael A. Russell | .. | set costumer |
| Maria Tortu | .. | assistant costume designer |
| Julia Van Vliet | .. | costume shopper |
| Tim Wilson | .. | costumer |
Editorial Department
| Judith Babcock | .. | post-production assistant |
| Gary Burritt | .. | negative cutter |
| Alden Delos Santos | .. | dailies assist |
| Peggy Eghbalian | .. | assistant editor |
| Meredith Gold | .. | assistant film editor |
| Chris Jackson | .. | second editor |
| Robert K. Lambert | .. | second editor |
| Cynthia Ludwig | .. | assistant editor |
| Stephanie Olah | .. | post-production coordinator |
| Mike Stanwick | .. | color timer |
| Oliver Streuli | .. | apprentice editor |
| Jayson Wall | .. | post-production assistant |
| Ronald White | .. | assistant editor |
| Laura Yanovich | .. | first assistant editor (as Laura Steiger) |
Location Management
| Richard Fontenot | .. | location assistant |
| Lora Hingst | .. | location assistant: Las Vegas |
| Kenneth Hunter | .. | location scout |
| Mark Benton Johnson | .. | location manager |
| James Lin | .. | assistant location manager |
Music Department
| Robert Bayless | .. | assistant music editor (as Bob Bayless) |
| Gustavo Borner | .. | score mixer |
| Bob Bowen | .. | music coordinator |
| Paul Broucek | .. | executive music producer |
| Frank Capp | .. | music contractor |
| Brian Dixon | .. | assistant engineer |
| Peter Doell | .. | assistant engineer / score recordist |
| George Doering | .. | musician |
| Mark Eshelman | .. | assistant engineer |
| Ruy Folguera | .. | additional orchestrator / electronic music programmer |
| Dan Garde | .. | additional music editor |
| Darrell Hall | .. | music editor |
| Janice Hayen | .. | music preparation |
| Ira Hearshen | .. | orchestrator |
| Charles Martin Inouye | .. | additional music editor / preview music editor |
| Mark Kaufman | .. | music clearance executive |
| Jason Lloyd | .. | assistant engineer |
| Kathy Nelson | .. | music supervisor |
| Ryan Schifrin | .. | score consultant |
| Lori Silfen | .. | music business affairs |
| Pat Weber | .. | assistant engineer |
| Jean Demery | .. | general music supervisor (uncredited) |
| Lalo Schifrin | .. | orchestrator (uncredited) |

Transportation Department

| Bruce Callahan | .. | transportation |
| Mark Dobrogowski | .. | driver |
| J. Armin Garza II | .. | driver: camera car |
| Ted Moser | .. | transportation coordinator |
| Terry R. Owens | .. | production driver |
| Shaun Ryan | .. | transportation |
| Chad Wadsworth | .. | driver |
| Dana Swartout | .. | transportation (uncredited) |
| Jay E. Vigil | .. | transportation co-captain (uncredited) |
Other crew
| Geoff Abadee | .. | logistics |
| Guy Adan | .. | unit publicist |
| Noby Arden | .. | acrobat |
| Rodney Barnes | .. | executive assistant: Mr. Tucker (as Rodney P. Barnes) |
| Tricia Barrett | .. | assistant accountant |
| Bianca Bezdek-Goodloe | .. | legal representative |
| Anthony Blanding | .. | assistant: Mr. Ratner (as Anthony L. Blanding) |
| Raymond Bulinski | .. | craft service |
| Tami Cassell | .. | adr loop group |
| Jackie Chan | .. | action director |
| Anita S. Chang | .. | executive assistant: Mr. Ratner |
| Jessica Chavez | .. | assistant: Mr. Glickman |
| Jennifer Conroy | .. | production coordinator |
| Dawn Todd Curfman | .. | production coordinator: Hong Kong (as Dawn Todd) |
| Roger Eastham | .. | marine coordinator: Hong Kong |
| Josh Gallegos | .. | office production assistant |
| Richie Gaona | .. | circus coordinator |
| Emily Glatter | .. | Supervising Production Coordinator |
| John Grendon | .. | marine coordinator: Hong Kong |
| Chobi Gyorgy | .. | acrobat |
| Hide | .. | production assistant |
| Jean Hodges | .. | food stylist |
| Ingrid Hoffman | .. | acrobat |
| Glenn Soo Hoo | .. | stand-in: Mr. Chan (as Glenn Soohoo) |
| Carole Humphreys | .. | assistant payroll |
| Matthew Humphreys | .. | accounting clerk |
| Patrick Ingram | .. | production assistant |
| Sharre Jacoby | .. | producer: main title sequence, New Wave Entertainment |
| Eliot Johnson | .. | assistant: Mr. Sarkissian |
| Wayne Johnson | .. | stand-in: Mr. Tucker |
| Marc A. Klutznick | .. | assistant production coordinator |
| Svetla Krasteva | .. | acrobat |
| Matthew F. Leonetti Jr. | .. | assistant to producer |
| Man Lung Leung | .. | assistant production manger |
| Roger Lim | .. | stand-in: Mr. Chan |
| Harry Lu | .. | armorer |
| Marybeth Martin-Eck | .. | first assistant accountant |
| Andrew Matthews | .. | financial consultant |
| Adam R. Mehr | .. | attorney |
| Melanie Miller | .. | clearance coordinator |
| Jennifer Mosley | .. | office production assistant |
| Stefanie Naifeh | .. | acrobat |
| Cindy Nevins | .. | payroll accountant |
| Leslie Park | .. | script supervisor |
| Keith Potter | .. | set production assistant |
| Rachel E. Prentiss | .. | production accountant |
| Omar Regan | .. | photo-double |
| Alex Rodriguez | .. | assistant: Mr. Ratner |
| Bianca Sapetto | .. | acrobat |
| Burton Sharp | .. | adr group coordinator |
| Mary Small | .. | catering |
| K.D. Smith | .. | accounting assistant |
| David Steiman | .. | assistant to director |
| Kim Stretch | .. | accounting assistant |
| Karen Strutynski | .. | set medic |
| Tony Swatton | .. | sword maker |
| Dan Talbott | .. | production assistant: Las Vegas second unit |
| Marlena Thomas | .. | executive assistant to Mr. Birnbaum |
| Adan Torres | .. | second unit assistant |
| Arron Turnbull | .. | production secretary |
| Christine Vanloo | .. | acrobat (as Christine Van Loo) |
| Troy Waters | .. | assistant marine coordinator |
| Evan Wender | .. | assistant: Mr. Sarkissian |
| Diana C. Weng | .. | dialogue coach: Mr. Chan |
| Dorothy Oi Ping Wong | .. | assistant: Mr. Chan |
| Jeff Baer | .. | condor operator (uncredited) |
| Ronald C. Briggs Jr. | .. | inventory services (uncredited) |
| Rachel Knobelman | .. | set production assistant (uncredited) |
| Jim Lau | .. | adr actor (uncredited) |
| Adam Martinez | .. | production assistant (uncredited) |
| John Siedenburg | .. | chef (uncredited) |
